Recast “S” Range series
French Revolution & Egyptian Campaign |
||
---|---|---|
Part Number | Description | Mould |
FR 1 | Citizeness musket | 575 |
FR 2 | Citizeness pitch fork | 575 |
FR 5 | Citizen top hat musket | 575 |
FR 6 | Citizen military cap musket | 575 |
FR 10 | Demi-brigade grenadier advance | 560/575 |
FR 12 | Demi-brigade officer | 575 |
FR 13 | Demi-brigade light infantry advance | 560 |
FR 14 | Demi-brigade rifleman advance | 575 |
FR 20 | Arab w/musket | 560 |
FR 21 | Syrian w/musket | 560 |
FR 22 | Egyptian Regular w/musket | 560 |
FR 23 | Arab sword & shield | 570 |
FRC 1 | French Camel Trooper | 560 |
FRC 1a | Camel for above | 560 |
Janissaries |
||
---|---|---|
Part Number | Description | Mould |
R 9 | Janissary archer | 578 |
R 10 | Janissary musketeer | 578 |
R 11 | Janissary officer | 578 |
RC 7 | Timariot | 578 |
RC 8 | Turkish Irregular cavalry | 578 |
RC 9 | Sillidar Spahi | 578 |
Seven Years War & AWI |
||
---|---|---|
Part Number | Description | Mould |
ESW 1 | English Line Infantry advance | 570 |
ESW 3 | English Line Grenadier advance | 570 |
ESW 5 | Highland Line Grenadier advance | 576 |
ESW 6 | English Line Infantry Drummer mitre | 577 |
ESW 12 | Highland Line Infantry advance | 560 |
ESW 13 | Highland Line Officer | 570 |
ESW 14 | Highland Line Grenadier Officer | 560 |
ESW 15 | English Light Infantry advance | 583 |
FSW 3 | French Royal Lorraine Grenadier | 569 |
FSW 4 | French Royal Lorraine Grenadier Officer | 569 |
FSW 9 | French Line Infantry Drummer tricorne | 570 |
FSW 10 | French Line Infantry Standard Bearer | 570 |
AWI |
||
---|---|---|
Part Number | Description | Mould |
AWI 8 | Huron Indian | 569 |
AWI 9 | Huron Scout | |
AWI 9a | Huron Scout variant | |
AWI 17 | Mohican Indian |
ACW |
||
---|---|---|
Part Number | Description | Mould |
ACW 2 | Officer in kepi | 550 |
ACW 3 | Zouave advance | 550 |
ACW 6 | US Marine full dress (suitable other C19th armies) | 550 |
ACW 23 | Infantry charge arms | 557 |
ACWA 1 | Greatcoat & kepi | 442 |
Colonial |
||
---|---|---|
Part Number | Description | Mould |
CI 4 | Indian Sudhina Infantry advance | 570 |
CFS 2 | Gatling Gun | 582 |
CFS 4 | Mule & load ( M1 & M3) | 557 |
Others |
||
---|---|---|
Part Number | Description | Mould |
OF 6 | Nap Cantinere with basket | 569 |
OF 10 | Nap Camp follower w/bag & bottle | 569 |
OF 8 | ACW Cantinere (also suitable other C 19th armies) | 569 |
Napoleonics |
||
---|---|---|
Part Number | Description | Mould |
RNC 1 | Cossack | 578 |
RNC 3 | Bashkir | 578 |
SN 1 | Spanish Regular infantry advance | 560 |
SN 5 | Spanish Grenadier a Romana advance | 560 |
Artillery Horses |
||
---|---|---|
Part Number | Description | Mould |
MSA 1 | horse | 565 |
ALB 1 | horse pulling, head down | 565 |