Recast Hinton Hunt Napoleonics
British |
||
---|---|---|
Part Number | Description | Mould |
BN 07 | British Infantry no weapon | 555 |
BN 07a | musket | - |
BN 206 | British Dragoon bicorne | 566 |
BNH 3 | Horse for above | - |
BN 213 | British Light Dragoon Tarleton Helmet | 544 |
BNH 4 | Horse for above | - |
BN 09 | British Infantry at attention | 588 |
BN 13 | King’s Colour | - |
BN 14 | Regimental Colour | - |
BN 86 | British Guardsman marching, bearskin | - |
BN 118 | Private, top hat w/plume marching | 594 |
BN 171 | Officer charging, cocked hat, 1801-11 | 594 |
BN 175 | Private, stovepipe shako firing, 1801-11 | 594 |
BN 176 | Officer marching, cocked hat, 1801-11 | 594 |
BN 177 | Private, stovepipe shako, marching | 594 |
BN 50 | British Light Dragoon (1 piece casting) | 600 |
French |
||
---|---|---|
Part Number | Description | Mould |
FN 19 | French in bicorne & greatcoat, advance | 594 |
FN 26 | French Grenadier of the Guard, no weapon (BN 07a) | 566 |
FN 93 | French Marine of the Guard advance | 581 |
FN 244 | French Line Fusilier advance | 581 |
FN 224 | French Mounted General 1 piece casting | 590 |
FN 247 | French Fusilier marching | 597 |
FN 275 | French in bicorne firing 1798-1806 | 594 |
FN 276 | French in bicorne Officer march 1798-1806 | 594 |
Portuguese |
||
---|---|---|
Part Number | Description | Mould |
PTN 1 | Portuguese Officer charging | 583 |
PTN 4 | Portuguese Infantry charging | 564 |
PTN 6 | Portuguese Officer marchingg | 583 |
Prussian |
||
---|---|---|
Part Number | Description | Mould |
PN 3 | Prussian private charging | 600 |
PN 5 | Prussian Infantry no weapon | 585 |
PN 5a | musket for PN 5 | 585 |
PN 16 | Prussian Guard marching | 600 |
PN 61 | Gneisenau (rider only) | 600 |
PNH 1 | horse for PN61 | 600 |
PN 64 | Prussian General w/telescope (1 piece casting) | 600 |
PN 81 | Prussian Dragoon sword raised (1 piece casting) | 600 |
Austrian |
||
---|---|---|
Part Number | Description | Mould |
AN 7 | Austrian Infantry marching | 581 |
Dutch/Belgian |
||
---|---|---|
Part Number | Description | Mould |
DN 50 | Dutch/Belgian Artillery Officer | 576 |
Spanish |
||
---|---|---|
Part Number | Description | Mould |
SN 18 | Spanish Guerrilla, cloak, hat | 572 |
SN 51 | Spanish Muleteer | - |
Miscellaneous |
||
---|---|---|
Part Number | Description | Mould |
H 41 | Spanish Guerrilla, cloak, hat | 572 |
SN 51 | Oxen | 572 |
W 4 | Ox-cart & load | 576 |
HH LA 1 | Lance Arm for Nap Lancers | 442 |
HHM 1 | musket (PH) | 600 |
H 44 | Mule. Ammo boxes | 595 |
H 45 | Mule, barrels | 595 |
H 46 | Mule, panniers | 595 |
H 1 | Brit artillery horse, near-side, saddled | 595 |
H 2 | Brit artillery horse, off-side, blanket | 595 |