Les Higgins ECW and Others
Les Higgins ECW |
||
---|---|---|
Part Number | Description | Mould |
EP 1 a | Cavalier personality in cloak | 441 |
EP 1 b | Puritan personality | LH 20 |
EP 1 c | Cavalier personality w/walking stick (?Charles I) | LH 20 |
EP 1 d | Puritan standing waving hat | LH 20 |
EP 1 aa | Cavalier personality (as EP1a, no cloak) | 441 |
EP 2 a | Cavalier duellist in hat | LH 20 |
EP 2 b | Cavalier duellist bareheaded | LH 20 |
EP 2 c | Roundhead duellist, crouching/thrusting | LH 20 |
EP 2 d | Roundhead duellist, thrusting | LH 20 |
EP 3 | Pikeman standing | LH 21 |
EP 3 | Pikeman charge your pike | 439a |
EP 5 | Musketeer hat, firing | LH 20 |
EP 6 | Musketeer helmet, firing | LH 20 |
EP 7 | Pikeman receiving cavalry, plumed helmet | LH 21 |
EP 8 | Musketeer, hat, standing, at shoulder | LH 21 |
EP 8 | Musketeer, hat, standing, at shoulder | LH 21 |
EP 9 | Cavalier, mounted officer | 441 |
EP 10 | Roundhead, mounted officer | LH 20 |
EP 11a | Roundhead, mounted Trooper | LH 21 |
EP 11b | Cavalier, mounted Trooper | 439a |
EP 12 | Drummer foot | LH 21 |
EP 13a | Gunner, helmet, firing gun | LH 20 |
EP 13b | Gunner, cap, w/ball | LH 20 |
EP 13c | Gunner, cap, rammer | LH 20 |
EP 13d | Gunner, cap, powder scoop | LH 20 |
EP 14 | Dragoon dismounted firing, hat | LH 21 |
EP 15 | Dragoon mounted | 439a |
EP 16 | Cavalier mounted, bareheaded, waving sword | 441 |
EP 17 | Roundhead mounted, open handed | 560 |
EP 17a | Lance | 560 |
EP 18 | Roundhead mounted, wheel-lock pistol | 560 |
EP 18 | Roundhead mounted, carbine | 560 |
EP 20 | Arquebusier mounted, open handed | 581 |
EP 21 | Carbine | 581 |
EP 22 | Arquebusier mounted, firing pistol | 581 |
EP 23 | Type D horse (as Type A larger pistol holsters) | 581 |
EP 24 | Type E horse (as Type C larger pistol holsters) | 581 |
EP 25 | Arquebusier mounted, w/pistol, slung carbinel | 585 |
EP 26 | Arquebusier mounted, holding carbine | 585 |
EP 27 | Type F horse (as Type A with food/loot bags) | 585 |
EP 28 | Cavalier mounted w/pistol (as EP 9) | 585 |
EP 29 | Cavalier mounted carbine/guidon belt, open handed (EP9) | 585 |
EP 30 | Cavalier mounted carbine/guidon belt, open handed (EP11b) | 585 |
EP 31 | Roundhead mounted, open-handed, carbine belt, ammo bag | 592 |
EP 32 | Dragoon mounted, w/carbine, 12 apostles, helmet | 592 |
EP 33 | Mounted, w/pistol, slung carbine, hat (EP9) | 592 |
EP 34 | Mounted, w/carbine, hat | 592 |
EP 35 | Mounted, w/musket, hat | 592 |
EP 36 | Foot command w/halberd, helmet (EP3) | 592 |
EP 37 | Foot command w/spontoon, helmet (EP3) | 592 |
EP 38 | Pikeman, standing in hat (EP 3) | 593 |
EP 39 | Dragoon dismounted, firing, helmet | 595 |
EP 40 | Clubman, open handed, (ex-EP 13c) | 595 |
EP 41 | Mounted Trumpeter, feathered hat, pistol right hip (EP11b) | 601 |
EP 42 | Mounted Trumpeter, hat (EP9) | 601 |
EP 43 | Mounted Trumpeter, Dragoon, pistol right hip (EP15) | 601 |
EP 44 | Mounted Trumpeter, helmet (EP11a) | 601 |
EP 45 | Mounted Trumpeter, plumed helmet, pistol right hip (EP10) | 601 |
EP 46 | Pikeman, half armour, feathered hat (EP3) | 601 |
EP 47 | Scots pikeman (EP3 with HH bonnet) | 605 |
EP 48 | Scots Musketeer firing (with HH bonnet) | 605 |
EP 49 | Scots Musketeer firing, no rest, bonnet | 609 |
EP 50 | Mounted Scot, bonnet, open handed | 609 |
EP 51 | Mounted Scot, bonnet, w/pistol | 609 |
EP 52 | Mounted Scot, bonnet, w/carbine | 609 |
EP 53 | Scots Gunner, bonnet, firing gun | 609 |
EP 54 | Scots Gunner, bonnet, w/ball | 609 |
EP 55 | Scots Gunner, bonnet, w/rammer | 609 |
EP 56 | Scots Gunner, bonnet, w/scoop | 609 |
EP 57 | Scot in bonnet, open handed, generic use ( pikeman/gunner) | 609 |
EP 58 | Cart Carriage | 610 |
EP 59 | Ammo box for cart | 610 |
EP 60 | Draught horse (for EP 58) | 612 |
EP 61 | Wagon box covered (for EP 58) | 613 |
Horses |
||
---|---|---|
Part Number | Description | Mould |
Type A | Horse walking | LH 7&8, 439a |
Type B | Horse galloping | LH 7&8, 439a |
Type C | Horse trot | LH 7&8, 439a |
Type D | Horse (as Type A, larger pistol holsters) | 581 |
Type E | Horse (as Type C, larger pistol holsters) | 581 |
Type F | Horse (as Type A, with food/loot bags) | 585 |
Artillery |
||
---|---|---|
Part Number | Description | Mould |
A 3 | ECW Gun | LH 10 |
Les Higgins Subscription Figures |
||
---|---|---|
Part Number | Description | Mould |
LHS 1 | Running, w/musket, hat | 579 |
LHS 2 | Running, no weapon, hat | - |
LHS 3 | Musketeer, standing firing hat | - |
LHS 4 | Pikeman, charge your pike | - |
LHS 5 | Roundhead mounted w/sword | - |
LHS 6 | Roundhead on foot, walking | - |
LHS 7 | Musketeer hat standing separate arm | - |
LHS 7a | arm and musket for LHS 7 | - |
LHS 8 | Pikeman, no weapon | - |
LHS 9 | Pikeman, w/pike | - |
Weapons and Tools |
||
---|---|---|
Part Number | Description | Mould |
IT 1 | pistol | 579 |
IT 2 | carbine | 579 |
IT 3 | musket | 579 |
IT 4 | lance | 579 |
IT 5 | guidon staff | 579 |
IT 6 | pole axe | 587 |
IT 7 | halberd | 587 |
IT 8 | Brown Bess musket | 587 |
IT 9 | Food/Loot bags (2 large, 2 small) | 592 |
IT 10 | Scythe | 595 |
IT 10a | Rammer | 608 |
IT 11 | Pitchfork | 595 |
IT 11a | Scoop | 608 |
IT 12 | Halberd | 608 |
IT 20 | Ammo wagon (EP 58 & 59) | 610 |
IT 21 | Wagon box covered (EP 58 & 61) | 613 |
IT 30YW 1 | limber/traces/span/wheels | 619 |
IT 30YW 2 | limber/traces/span/wheels | 619 |
IT 30YW 3 | limber/traces/span/wheels | 619 |
IT 30YW 4 | limber/traces/span/wheels | 619 |
Artillery |
||
---|---|---|
Part Number | Description | Mould |
30YW/1a | Frame Gun | 571 |
30YW/2a | Swedish Leather Gun | 582 |
30YW/3a | Swedish Leather Gun Mark II | 585 |
30YW/4 | Limber generic | 595 |
Recast Artillery (ex-Hinchcliffe 20mm) |
||
---|---|---|
Part Number | Description | Mould |
TH/20/17 | ECW Medium Gun | 582 |
TH/20/20 | ECW Heavy Gun | 582 |
Recast Minfigs S Range ECW/TYW |
||
---|---|---|
Part Number | Description | Mould |
TYW 2s | Pikeman, morion | 587 |
TYWC 1 | Reiter w/pistol (1 piece casting) | 610 |
ECW 2s | Royalist Pikeman advance | 587 |
ECW 3s | Royalist Pikeman standing | 587 |
ECW 7s | Royalist Halberd & Ax | 610 |
ECW 11s | Roundhead Pikeman advance | 587 |
ECW 12s | Drummer | 595 |
ECW 14s | firing | 560 |
ECW 15s | Scot Pikeman, advance, helmet | 594 |
ECW 16s | Scot Officer | 595 |
ECW 31sb | Gunner, linstock, bareheaded | 587 |
ECW 31s | Gunner, rammer, soft hat | 577 |
ECW 32sb | Gunner, rammer, bareheaded | 587 |
ECW 33s | Gunner, laying gun, soft hat | 587 |
ECW 34s | Pikeman w/pike, soft hat & plume | 610 |
ECW 35s | Pikeman soft hat | 587 |
ECW 36s | Pikeman Monmouth cap | 587 |
ECW 37s | Royalist officer sword & pistol | 610 |
ECW 40s | Royalist Pikeman, pot helmet, plume, standing | 587 |
Cavalry S Range ECW |
||
---|---|---|
Part Number | Description | Mould |
ECWC 2s | Roundhead charging (w/sword, 1 piece casting) | 610 |
ECWC 3s | Cuirassier (w/sword, 1 piece casting) | 588 |
ECWC 3a | Cuirassier (w/pistol, 1 piece casting) | 593 |
ECWC 5s | English Dragoon, pistol, hat | 594 |
ECWC 6s | Royalist Horse Trumpeter | 585 |
ECWC 9s | Mounted Drummer | 585 |
ECWC 20s | Royalist Officer, waving hat | 585 |
Thirty Years War Horses |
||
---|---|---|
Part Number | Description | Mould |
PTH 11 | Rearing up (officer’s horse?) | 443 |
PTH 12 | front legs off ground | - |
PTH 13 | galloping | - |
PTH 14 | trotting | - |
(TYW horses are suitable ECW & WSS, all have saddlery moulded on)
Other Recast ECW/TYW |
||
---|---|---|
Part Number | Description | Mould |
JVC/T/30YW 5 | 30YW cavalryman, sword at side | 590 |
Recast Warrior ECW - Foot |
||
---|---|---|
Part Number | Description | Mould |
EC 1 | Pikeman at push of pike, pot helmet | 586 |
EC 2 | Pikeman at push of pike, soft hat (Need Master) | |
EC 3 | Pikeman receive charge, pot helmet | 586 |
EC 4 | Pikeman receive charge, helmet, plume | 605 |
EC 5 | Musketeer, musket cradled (priming) | 589 |
EC 6 | Arquebusier firing, pot helmet | 586 |
EC 7 | Gunner with powder keg, pot helmet | 589 |
EC 8 | Gunner with rammer (Need Master) | |
EC 9 | Gunner, pot helmet | 590 |
EC 10 | Gunner, soft hat | 586 |
EC 13 | Officer of pikes (Need Master) | |
EC 14 | Peasant with scythe | 589 |
EC 15 | Peasant with Pitchfork | 589 |
EC 16 | Peasant carrying barrel | 586 |
EC 17 | Standard Bearer (Need Master) | |
EC 18 | Pikeman standing Monmouth cap | 605 |
EC 19 | Pikeman marching, soft hat, no pike, (coming soon) | |
EC 20 | Pikeman marching, pot helmet, w/pike,(coming soon) | |
EC 21 | Pikeman Royalist Guard | 586 |
EC 21a | Pikeman standing pot helmet | 586 |
EC 21b | Pikeman standing lt helmet no pike | 586 |
EC 21c | Pikeman standing soft hat no pike | 586 |
EC 22 | Musketeer firing, with rest, soft hat | 605 |
EC 22a | Musketeer firing barred lt helmet | 586 |
EC 23 | Musketeer marching soft hat | 586 |
EC 24 | Roundhead officer sword & helmet | 586 |
EC 25 | Drummer | 605 |
EC 26 | Musketeer loading, soft hat | 589 |
EC 26a | Musketeer loading, barred lt helmet | 589 |
EC 27 | Highlander (released earlier as Scot 1, suitable up to 1745) | 582 |
EC 28 | Preacher with Bible | 586 |
EC 29 | General with map pointing | 586 |
EC 30 | Royalist officer with halberd | 605 |
EC 31 | Standard Bearer, soft hat NYA | |
EC 32 | Halberdier pot helmet | 586 |
Recast Warrior ECW - Mounted |
||
---|---|---|
Part Number | Description | Mould |
ECC 1 | Cavalier cavalry trooper | 589 |
ECC 2 | Roundhead cavalry trooper | 589 |
ECC 2a | Ironside cavalry trooper, barred lt helmet | 589 |
ECC 3 | Lobster 3/4 armour C16th lancer | 588 |
ECC 3a | Lobster 3/4 armour C16th with sword | 589 |
ECC 4 | C16th horseman pot helmet 1/2 armour (Border horse, no lance) | 588 |
ECC 5 | Officer, hat raised (Need Master) | |
ECC 6 | Trooper with pistol, plumed helmet | 589 |
ECC 7 | King Charles I, leaning over looking down | 588 |
ECC 8 | Prince Rupert sword raised | 588 |
ECC 9 | Oliver Cromwell | 588 |
ECC 10 | Royalist Standard Bearer (Need Master) | |
ECC 11 | Trooper with Guidon (Need Master) | |
ECC 12 | Trooper charging, raised sword, plumed helmet (Officer ?) | 589 |
ECC 13 | Dragoon firing, helmet, dismountable | 589 |
JVC/WAR 1 | Wagon Driver with whip (suitable for many periods) | 587 |
ECHW 1 | Cavalry horse | 589 |
(riders only - all with attached saddlery)
Recast Hinton Hunt 20 mm English Civil War
Cavaliers - Infantry |
||
---|---|---|
Part Number | Description | Mould |
CEW 1 | Officer, charging with Partizan | 604 |
CEW 2 | Ensign advancing carrying the colours | 570 |
CEW 3 | Sergeant charging with halberd | 604 |
CEW 4 | Pikeman at charge your pike | 553 |
CEW 5 | Pikeman at prepare to receive cavalry | 553 |
CEW 6 | Officer marching with Partizan | 608 |
CEW 7 | Pikeman standing at have a care | 553 |
CEW 14 | Musketeer firing | 569 |
CEW 15 | Musketeer loading | 569 |
CEW 17 | Musketeer marching | 570 |
Cavaliers - Cavalry |
||
---|---|---|
Part Number | Description | Mould |
CEW 33 | Trooper of horse (EWH 2 horse) | 554 |
Cavaliers - Dragoons |
||
---|---|---|
Part Number | Description | Mould |
CEW 43 | Dragoon mounted (EWH 2 horse) wearing cap | 553 |
CEW 46 | Dragoon dismounted firing | 553 |
Cavaliers - General Staff |
||
---|---|---|
Part Number | Description | Mould |
CEW 56 | Cavalier General mounted (EWH 1 horse ) | 552 |
CEW 57 | Cavalier General on foot | 552 |
Roundheads - Infantry |
||
---|---|---|
Part Number | Description | Mould |
REW 1 | Officer, charging with Partizan | 569 |
REW 2 | Ensign advancing carrying the colours | 553 |
REW 3 | Sergeant charging with halberd | 552 |
REW 4 | Pikeman at charge your pike | 553 |
REW 5 | Pikeman at prepare to receive cavalry | 553 |
REW 6 | Officer marching with Partizan | 552 |
REW 7 | Pikeman standing at have a care | 553 |
REW 14 | Musketeer firing | 553 |
REW 15 | Musketeer loading | 553 |
REW 17 | Musketeer marching | 553 |
Roundheads - Cavalry |
||
---|---|---|
Part Number | Description | Mould |
REW 33 | Trooper of horse (EWH 2 horse) | 554 |
REW 37 | Cuirassier (EWH 2 horse) | 569 |
REW 37a | Cuirassier (EWH or LH horse, improved saddle & blanket roll) | 569 |
Roundheads - Dragoons |
||
---|---|---|
Part Number | Description | Mould |
REW 43 | Dragoon mounted (EWH 2 horse) in helmet | 553 |
REW 46 | Dragoon dismounted firing, in helmet | 552 |
Roundheads - General Staff |
||
---|---|---|
Part Number | Description | Mould |
REW 56 | Roundhead General mounted (EWH 1 horse ) | 552 |
REW 57 | Roundhead General on foot | 552 |
Scottish Army - Infantry |
||
---|---|---|
Part Number | Description | Mould |
SEW 14 | Scots Musketeer firing | 553 |
SEW 15 | Scots Musketeer loading | 604 |
SEW 17 | Scots Musketeer marching | 552 |
Artillery for both sides |
||
---|---|---|
Part Number | Description | Mould |
EW 1 | Master Gunner with linstock | 552 |
EW 2 | Gunner with rammer | 552 |
EW 3 | Gunner assisting the rammer | 564 |
EW 4 | Gunner with cannon ball | 552 |
EW 5 | Gunner with hand spike | 552 |
EW 6 | Gunner with powder ladle and barrel | 552 |
A 11 | Field gun (demi-culverin) | 583 |
Horses |
||
---|---|---|
Part Number | Description | Mould |
EWH 1 | General/officer’s Horse | 588 |
EWH 2 | Cavalry Horse | 554 |
Conversions Hinton Hunt Style |
||
---|---|---|
Part Number | Description | Mould |
SC 1 | Mounted Cavalier, plumed hat, sword thrust forward 1 piece casting | 608 |
SC 2 | Scots Pikeman (no pike) | 608 |