Der Kriegspielers 25mm Napoleoniques Figures
This is a compilation of the figures from:
- 1970 Napoleoniques catalog
- 1973 Napoleoniques catalog II
- 1975 Walthers catalog
- 1976 Custom Cast catalog
They are presented by figure number and catalog (nationality) order.
Napoleoniques 25mm Line - Part Number Order
Napoleoniques 25mm Line - Catalog Order
There was a change in figure packaging between the first and second catalogs, mainly in the cavalry, artillery, and command packages.
Originally, the figures were packaged in bags.
Later, the figures were packaged in blister packs.
Size and Scale
The Napoleonique line was marketed as 25mm figures and are almost a perfect match to Hinton Hunt's line. So much so, in fact, that there has been a continuing controversy over Der Kriegspielers' origin. Both lines are actually 22-23mm, commonly referred to as "English 20mm".
The closest match that I have found to DK/HH these days is the SHQ line of Napoleonic figures. However, they seem to have limited themselves to 20th century production now.
Poses
Figure pose names are mostly consistent but there a few discrepancies.
Figure Poses (Infantry) |
|
---|---|
Pose Name | Part Number Examples |
Advancing | 2 9 15 17 52 61 68 89 97 101 114 121 132 144 152 155 172 175 207 211 227 232 242 |
Assaulting | 4 53 90 118 126 147 169 172 181 184 185 197 214 233 |
Attacking | 5 124 171 173 178 191 192 195 198 204 230 |
Charging | 1 8 14 51 58 63 65 88 115 153 177 196 199 203 205 209 210 218 235 236 243 |
Defending | 94 116 127 183 190 220 |
Engaging | 19 129 193 |
Firing | 12 100 123 130 151 153 240 245 251 |
On Guard | 3 16 54 59 91 145 176 226 237 246 250 |
Marching | 229 |
Preparing to Fire | 188 |
at Ready | 55 60 92 98 117 148 174 186 252 |
Receiving | 10 18 56 66 93 119 149 168 194 213 231 |
Repelling | 11 67 95 122 128 146 170 187 212 |
at Trail Arms | 202 |
Utility | 62 |
Undesignated | 104 151 180 |
Figure Poses (Command) |
|
---|---|
Pose Name | Part Number Examples |
standard bearer | 7 13 20 64 96 120 125 150 154 |
drummer | 7 13 20 64 96 120 125 150 154 |
officer 1 | 7 13 20 64 96 120 125 150 154 |
officer 2 | 7 13 20 64 96 120 125 150 154 |
piper (highland) | 154 |
pike (rifles) | 154 |
bugler (rifles) | 154 |
Figure Poses (Artillery Crew) |
|
---|---|
Pose Name | Part Number Examples |
linstock | 22 24 26 70 71 72 103 131 157 158 |
rammer | 22 24 26 70 71 72 103 131 157 158 |
prolong | 22 24 26 70 71 72 103 131 157 158 |
ball carrier | 22 24 26 70 71 72 103 131 157 158 |
amo box carrier | 22 24 26 70 71 72 103 131 157 158 |
officer | 22 24 26 70 71 72 103 131 157 158 |
standing gunner | 22 24 26 |
team drivers | 22 70 71 72 103 131 157 158 |
limber riders | 103 131 157 158 |
Artillery Packages - Gun, Limber, and Team |
||
---|---|---|
Gun Size | Team Size | Part Number Examples |
4 pounder | 4 | 28 |
6 pounder | 4 | 29 73 106 134 159 |
8 pounder | 4 | 30 |
9 pounder | 4 | 160 |
12 pounder | 6 | 31 75 108 135 |
7 pound, 4.5 inch howitzer | 4 | 107 136 |
9 pound howitzer | 4 | 74 |
9 pound Licorne | 4 | 77 |
10 pound, 6 inch howitzer | 4 | 32 161 |
Part Number Decrepancies
Note: There are some conflicts between the first and second catalogs. The second catalog and the Walthers pages are the most consistent.
Many of the figures are marked on the underside of the base with the part number (PN). Some of these include whether the figure is elite, like "2e".
However, sometimes these PNs appear on two different poses of a figure. And sometimes the same pose of a figure might have two different PNs!