Der Kriegspielers 25mm Napoleoniques
Part Number Order
Note: This is a work in progress and you may find a LOT of broken links...
Napoleoniques 25mm Line - French 1809-1815
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
1 | French 1809 | Line Infantry battalion | Charging | |
2 | French 1809 | Line Infantry battalion | Advancing | |
3 | French 1809 | Line Infantry battalion | On Guard | |
4 | French 1809 | Legere battalion | Assaulting/Firing | |
5 | French 1809 | Line Infantry battalion | Attacking | |
7 | French 1809 | Line Infantry Command Group | Various | |
8 | French 1812 | Line Infantry battalion | Charging | |
9 | French 1812 | Line Infantry battalion | Advancing | |
10 | French 1812 | Line Infantry battalion | Receiving | |
11 | French 1812 | Line Infantry battalion | Repelling | |
12 | French 1812 | Legere battalion | Firing | |
13 | French 1812 | Line Infantry Command Group | Various | |
14 | French 1809-1815 | Old Guard Grenadier battalion | Charging | |
15 | French 1809-1815 | Old Guard Chasseur battalion | Charging | |
16 | French 1809-1815 | Middle Guard Fusilier-Chasseurs | On Guard | |
17 | French 1809-1815 | Middle Guard Fusilier-Grenadiers | Advancing | |
18 | French 1809-1815 | Young Guard Tirailleur battalion | Advancing | |
19 | French 1809-1815 | Young Guard Voltigeurbattalion | Engaging | |
20 | French 1809-1815 | Guard Command Groups | Various | |
21* | French 1809-1815 | Middle and Young Guard Command Groups | Various | |
22 | French 1809 | Line Artillery | Various | |
23* | French 1809 | Line Horse Artillery | Various | |
24 | French 1812 | Line Artillery | Various | |
25 | French 1812 | Line Horse Artillery | Various | |
26 | French 1809-1815 | Guard Foot and Horse Artillery | Various | |
27* | French 1809-1815 | Guard Horse Artillery | Various | |
28 | French 1809-1815 | 4-pound gun, limber, chest, 4-horse team | Various | |
29 | French 1809-1815 | 6-pound gun, limber, chest, 4-horse team | Various | |
30 | French 1809-1815 | 8-pound gun, limber, chest, 4-horse team | Various | |
31 | French 1809-1815 | 12-pound gun, limber, chest, 6-horse team | Various | |
32 | French 1809-1815 | 10-pound/6" howitzer, limber, chest, 4-horse team | Various | |
33-36* | French 1809-1815 | Artillery pieces | Various | |
37 | French 1809-1815 | Line Chasseurs-a-Cheval | Cavalry | |
38 | French 1809-1815 | Line Cheval Legere Lancers (Regt 1-6) | Cavalry | |
39 | French 1809-1815 | Line Cheval Legere Lancers (Regt 7-9) | Cavalry | |
40 | French 1809 | Hussars | Cavalry | |
41 | French 1813 | Hussars | Cavalry | |
42 | French 1809-1815 | Cuirassiers | Cavalry | |
43 | French 1809-1815 | Carabiniers | Cavalry | |
44 | French 1809-1815 | Line Dragoons | Cavalry | |
45 | French 1809-1815 | Dragoons (dismountable) | Cavalry | |
46 | French 1809-1815 | Guard Grenadiers-a-Cheval | Cavalry | |
47 | French 1809-1815 | Guard Chasseurs-a-Cheval | Cavalry | |
48 | French 1809-1815 | Guard Dragoons | Cavalry | |
49 | French 1809-1815 | Guard Lancers (Polish and Dutch) | Cavalry |
Napoleoniques 25mm Line - Common
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
50 | All | Mounted Officers | Mounted |
Napoleoniques 25mm Line - Russians 1812-1815
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
51 | Russian 1812-1815 | Line battalion 1812 Shako | Charging | |
52 | Russian 1812-1815 | Line battalion 1812 Shako | Advancing | |
53 | Russian 1812-1815 | Line battalion 1812 Shako | Assaulting | |
54 | Russian 1812-1815 | Line battalion 1812 Shako | On Guard | |
55 | Russian 1812-1815 | Line battalion 1812 Shako | At Ready | |
56 | Russian 1812-1815 | Line battalion 1812 Shako | Receiving | |
57 | Russian 1812-1815 | Command Group | Various | |
58 | Russian 1812-1815 | Guard battalion 1812 Shako-Coat | Charging | |
59 | Russian 1812-1815 | Guard battalion 1812 Shako-Coat | On Guard | |
60 | Russian 1812-1815 | Guard battalion 1812 Shako-Coat | At Ready | |
61 | Russian 1812-1815 | Guard battalion 1812 Shako-Coat | Advancing | |
62 | Russian 1812-1815 | Guard battalion 1812 Shako-Coat | Utility Pose | |
63 | Russian 1812-1815 | Pavlov Grenadiers 1812 | Utility Pose | |
65 | Russian 1812-1815 | Line battalion 1812 Fatigue Hat-Coat | Charging | |
66 | Russian 1812-1815 | Line battalion 1812 Fatigue Hat-Coat | Receiving | |
67 | Russian 1812-1815 | Line battalion 1812 Fatigue Hat-Coat | Repelling | |
68 | Russian 1812-1815 | Line battalion 1812 Fatigue Hat-Coat | Advancing | |
70 | Russian 1812-1815 | Line Artillery 1812 | Various | |
71 | Russian 1812-1815 | Horse Artillery 1812 | Various | |
72 | Russian 1812-1815 | Guard Foot Artillery 1812 | Various | |
73 | Russian 1812-1815 | 6-pound gun, limber, 4-horse team | Various | |
74 | Russian 1812-1815 | 9-pound howitzer, limber, 4-horse team | Various | |
75 | Russian 1812-1815 | 12-pound gun, limber, 6-horse team | Various | |
76 | Russian 1812-1815 | 18-pound howitzer, limber, 4-horse team | Various | |
77 | Russian 1812-1815 | 9-pound Licorne, limber, 4-horse team | Various | |
81 | Russian 1812-1815 | Hussars | Cavalry | |
82 | Russian 1812-1815 | Chasseurs | Cavalry | |
83 | Russian 1812-1815 | Ulans | Cavalry | |
84 | Russian 1812-1815 | Dragoons | Cavalry | |
85 | Russian 1812-1815 | Cuirassiers | Cavalry | |
86 | Russian 1812-1815 | Chevalier Guard | Cavalry | |
87 | Russian 1812-1815 | Cossacks | Assorted |
Napoleoniques 25mm Line - Austrians 1809-1815
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
88 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Charging | |
89 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Advancing | |
90 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Assaulting | |
91 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | On Guard | |
92 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | At Ready | |
93 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Receiving | |
94 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Defending | |
95 | Austrian 1809-1815 | 1/2 Line Fusiliers battalion | Repelling | |
96 | Command Personnel | Command Groups | Various | |
97 | Austrian 1809-1815 | Grenadier Battalion German | Advancing | |
98 | Austrian 1809-1815 | Grenadier Battalion Hungarian | At Ready | |
100 | Austrian | Tyrolean Jaeger battalion | Firing | |
101 | Austrian | Light Infantry Jaeger battalion | Advancing | |
103 | Austrian 1809-1815 | Artillerists | Various | |
104 | Austrian 1809-1815 | Tyrolean-Hatted Militia | ? | |
106 | Austrian 1809-1815 | 6-pound gun, limber, 4-horse team | Various | |
107 | Austrian 1809-1815 | 7-pound howitzer, limber, 4-horse team | Various | |
108 | Austrian 1809-1815 | 12-pound gun, limber, 6-horse team | Various | |
109 | Austrian | Hussars | Cavalry | |
110 | Austrian | Chasseurs | Cavalry | |
111 | Austrian | Uhlans | Cavalry | |
112 | Austrian | Dragoons | Cavalry | |
113 | Austrian | Cuirassiers | Cavalry |
Napoleoniques 25mm Line - Prussians 1813-1815
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
114 | Prussian 1813-1815 | Line Infantry battalion | Advancing | |
115 | Prussian 1813-1815 | Line Infantry battalion | Charging | |
116 | Prussian 1813-1815 | Line Infantry battalion | Defending | |
117 | Prussian 1813-1815 | Line Infantry battalion | At Ready | |
118 | Prussian 1813-1815 | Line Infantry battalion | Assaulting | |
119 | Prussian 1813-1815 | Line Infantry battalion | Receiving | |
120 | Prussian 1813-1815 | Command Group | Various | |
121 | Prussian 1813-1815 | Guard Infantry battalion | Advancing | |
123 | Prussian 1813-1815 | Silesian Schutzen battalion | Firing | |
124 | Prussian 1813-1815 | Jaeger battalion | Attacking | |
125 | Prussian 1813-1815 | Command Group (Landwehr, Jaeger, Guard) | Various | |
126 | Prussian | Landwehr battalion | Assaulting | |
127 | Prussian | Landwehr battalion | Defending | |
128 | Prussian | Landwehr battalion | Repelling | |
129 | Prussian | Landwehr battalion | Engaging | |
131 | Prussian 1813-1815 | Artillerists | Various | |
134 | Prussian 1813-1815 | 6-pound gun, limber, 4-horse team | Various | |
135 | Prussian 1813-1815 | 12-pound gun, limber, 6-horse team | Various | |
136 | Prussian 1813-1815 | 7-pound gun, howitzer, 4-horse team | Various | |
137 | Prussian 1813-1815 | Hussars | Cavalry | |
138 | Prussian 1813-1815 | Uhlans | Cavalry | |
139 | Prussian 1813-1815 | Landwehr Lancers | Cavalry | |
140 | Prussian 1813-1815 | Freiwilliger Jaegers | Cavalry | |
141 | Prussian 1813-1815 | Dragoons | Cavalry | |
142 | Prussian 1813-1815 | Cuirassiers | Cavalry | |
143 | Prussian 1813-1815 | Guard Cuirassiers | Cavalry |
Napoleoniques 25mm Line - British 1815
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
144 | British 1815 | Line/Guard Battalion | Advancing | |
145 | British 1815 | Line/Guard Battalion | On Guard | |
146 | British 1815 | Line/Guard Battalion | Repelling | |
147 | British 1815 | Line/Guard Battalion | Assaulting | |
148 | British 1815 | Line/Guard Battalion | At Ready | |
149 | British 1815 | Line/Guard Battalion | Receiving | |
150 | British 1815 | Line Infantry Command Group | Receiving | |
151 | British 1815 | Rifles battalion | Firing? | |
152 | British 1815 | Light battalion | Advancing | |
153 | British 1815 | Light battalion | Firing? | |
154 | British 1815 | Light Infantry Command Group (Fus,HL,Rifles) | Various | |
155 | British 1815 | Fusilier battalion | Various | |
157 | British 1815 | Foot Artillerists | Various | |
158 | British 1810-1815 | Horse Artillerists | Various | |
159 | British 1815 | 6-pound gun, limber, 4-horse team | Various | |
160 | British 1815 | 9-pound gun, limber, 4-horse team | Various | |
161 | British 1815 | 10-pound/6" howitzer, limber, 4-horse team | Various | |
164 | British 1815 | Hussars | Cavalry | |
165 | British 1815 | Light Dragoons | Cavalry | |
166 | British 1815 | Scots Greys | Cavalry | |
167 | British 1815 | Life Guards | Cavalry |
Napoleoniques 25mm Line - French and British Satellites plus Extras
PN | Nationality | Description | Pose | Image |
---|---|---|---|---|
168 | Italian | Line Infantry battalion | Receiving | |
169 | Italian | Neopolitan Legere battalion | Assaulting | |
170 | Westphalian | Line or Legere battalion | Repelling | |
171 | Westphalian | Line or Legere battalion | Attacking | |
172 | Saxon | Line Infantry battalion | Advancing | |
173 | Saxon | Line Infantry battalion | Attacking | |
174 | Bavarian | Line or Jaeger battalion | At Ready | |
175 | Bavarian | Line or Jaeger battalion | Advancing | |
176 | Swiss | Line Infantry battalion or Neuchatel | On Guard | |
177 | Wurttemburg | Line or Jaeger battalion | Charging | |
178 | Baden | Line or Jaeger battalion | Attacking | |
179 | Portuguese | Portuguese Legion battalion | ? | |
180 | Spanish | "Joseph Napoleon Regt" battalion | ? | |
181 | Hesse-Darmstadt | Infantry battalion | Assaulting | |
183 | Brunswick | Line Infantry battalion | Defending | |
184 | Dutch-Belgian | Belgian Line or Jaeger battalion | Assaulting | |
185 | Hannoverian | Field battalion | Assaulting | |
186 | King's German Legion | Line battalion | At Ready | |
187 | British 1815 | Highlanders Line battalion | Repelling | |
188 | British 1815 | Highlanders Line battalion | Preparing to Fire | |
190 | Russian 1812-1815 | Line battalion 1812 Shako | Defending | |
191 | Russian 1812-1815 | Line battalion 1812 Shako | Attacking | |
192 | Prussian 1813-1815 | Line Infantry battalion | Attacking | |
193 | Prussian 1813-1815 | Line Infantry battalion | Engaging | |
194 | Austrian 1809-1815 | Grenadier Battalion German | Receiving | |
195 | Austrian 1809-1815 | Grenadier Battalion Hungarian | Attacking | |
196 | Austrian | Vienna FreiCorps | Charging | |
197 | Austrian | Serbian FreiCorps | Assaulting | |
198 | Austrian | Mahrisher Freiwilliger (Archduke Charles Legion) | Attacking | |
199 | Spanish | Line Infantry battalion | Charging | |
201 | Spanish | Spanish Guerillas | Assorted | |
202 | King's German Legion | Light battalion | At Trail Arms | |
203 | Russian | Pavlov Guard Grenadier 1813 Coat | Charging | |
204* | Polish | Line Infantry battalion | ? | |
205 | Polish | Line Infantry battalion | Charging | |
206* | Mecklenburg | Line Infantry battalion | ? | |
207 | Wurtzburg | Infantry battalion | ? | |
209 | Brunswick | Light Infantry battalion | Charging | |
210 | Swedish | Guard Infantry battalion | Charging | |
211 | Swedish | Line Infantry battalion | Advancing | |
212 | Swedish | Line Infantry battalion | Repelling | |
213* | Dutch-Belgian | Dutch Line or Jaeger battalion | ? | |
214 | French | Marines of the Guard battalion | Assaulting | |
215 | British 1815 | Royal Dragoons | Cavalry | |
216 | Bavarian | Chevau Legers | Cavalry | |
217 | Saxon | Chevau Legers | Cavalry | |
218 | Austrian | Freiwilliger Jaeger | Charging | |
219 | Brunswick | Hussars | Cavalry | |
220 | French | Dutch Grenadier battalion | Defending | |
226 | French | Middle Guard Flanker-Chasseurs | On Guard | |
227 | French | Middle Guard Flanker-Grenadiers | Advancing | |
228* | Dutch-Belgian | Dutch Militia battalion | ? | |
229 | Hannoverian | Landwehr battalion, Coat | Marching | |
230 | Hannoverian | Landwehr battalion | Attacking | |
231 | King's German Legion | Line battalion | Receiving | |
232 | Hannoverian | Landwehr battalion | Advancing | |
233* | Dutch-Belgian | Dutch-Belgian Militia battalion | Assaulting | |
234 | Dutch-Belgian | Carabiniers | Cavalry | |
235 | Saxon | Elite (grenadier or Light) battalion | Charging | |
236 | Berg | Infantry battalion | ? | |
237 | Croat/Dalmation | Line battalion | On Guard | |
240 | Spanish | Light Infantry battalion | Assorted | |
241* | Bavarian | Line or Jaeger battalion | ? | |
242 | Dutch-Belgian | Dutch-Belgian Militia battalion | Advancing | |
243 | Portuguese | Line Infantry battalion | Charging | |
244* | Portuguese | Line Infantry battalion | ? | |
245 | Portuguese | Cacadore Light Infantry battalion | Charging | |
246 | Prussian 1813-1815 | Guard Jaeger battalion | On Guard | |
250 | Russian | Moscow Militia Foot Cossack | ? | |
251 | Russian | Moscow Militia Jaeger | Firing | |
252 | Russian | Smolensk Militia | At Ready |
Note: * indicates this figure is only listed in DK catalog I.
Images will be added as they are available. If you have any photos of figures that are missing, please email: cgibke@compuserve.com